<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How I make my knitting charts for lace</title>
	<atom:link href="http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/feed/" rel="self" type="application/rss+xml" />
	<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/</link>
	<description>... with a french twist</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:37:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clip</title>
		<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/comment-page-1/#comment-66350</link>
		<dc:creator>Clip</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://chezplum.com/?p=1423#comment-66350</guid>
		<description>WOOW that is intresting .Nice tutorial</description>
		<content:encoded><![CDATA[<p>WOOW that is intresting .Nice tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Ennis</title>
		<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/comment-page-1/#comment-59848</link>
		<dc:creator>Jane Ennis</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://chezplum.com/?p=1423#comment-59848</guid>
		<description>Thankyou...this is wonderful, so useful!</description>
		<content:encoded><![CDATA[<p>Thankyou&#8230;this is wonderful, so useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnitSpirit</title>
		<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/comment-page-1/#comment-59480</link>
		<dc:creator>KnitSpirit</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://chezplum.com/?p=1423#comment-59480</guid>
		<description>Funny thing: I do exactly the same thing when I have to create a pattern! It&#039;s nice to see that I&#039;m not the only one using OpenOffice Calc!
Thanks for those explanations!</description>
		<content:encoded><![CDATA[<p>Funny thing: I do exactly the same thing when I have to create a pattern! It&#8217;s nice to see that I&#8217;m not the only one using OpenOffice Calc!<br />
Thanks for those explanations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How-To: Make Lace Knitting Charts &#124; The Embroidery Stitch</title>
		<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/comment-page-1/#comment-59353</link>
		<dc:creator>How-To: Make Lace Knitting Charts &#124; The Embroidery Stitch</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://chezplum.com/?p=1423#comment-59353</guid>
		<description>[...] at Chez Plum shows you how to make your own lace knitting charts using software like Excel. Read this article &#124; Comment on this article  [...]</description>
		<content:encoded><![CDATA[<p>[...] at Chez Plum shows you how to make your own lace knitting charts using software like Excel. Read this article | Comment on this article  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/comment-page-1/#comment-59351</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://chezplum.com/?p=1423#comment-59351</guid>
		<description>Thanks! I didn&#039;t think of using excel, that&#039;s very nice.

If you have any coding skills, Perl is a fantastic tool for this job, and it saves you a &lt;em&gt;lot&lt;/em&gt; of time when typing in all those symbols.  My script regexes through something like this:

&lt;code&gt;Rnd 25: k5, k2tog, k7, k2tog, k4, ssk, k7, ssk, k5 (32 sts)&lt;/code&gt;

and converts it to this:

&lt;code&gt;Rnd 25: &#124;&#124;-----&#124;/----&#124;---/-&#124;---\-&#124;-----&#124;-\---&#124;--&#124;&#124;  (32 sts)&lt;/code&gt;

I usually have to correct a few things at the end, but it works pretty well.  It&#039;s not a difficult thing if you know Perl and a bit about regexing.

I use the symbols you do, and % for kfb (it looks like what you do! kinda.) and + for m1.</description>
		<content:encoded><![CDATA[<p>Thanks! I didn&#8217;t think of using excel, that&#8217;s very nice.</p>
<p>If you have any coding skills, Perl is a fantastic tool for this job, and it saves you a <em>lot</em> of time when typing in all those symbols.  My script regexes through something like this:</p>
<p><code>Rnd 25: k5, k2tog, k7, k2tog, k4, ssk, k7, ssk, k5 (32 sts)</code></p>
<p>and converts it to this:</p>
<p><code>Rnd 25: ||-----|/----|---/-|---\-|-----|-\---|--||  (32 sts)</code></p>
<p>I usually have to correct a few things at the end, but it works pretty well.  It&#8217;s not a difficult thing if you know Perl and a bit about regexing.</p>
<p>I use the symbols you do, and % for kfb (it looks like what you do! kinda.) and + for m1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eline</title>
		<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/comment-page-1/#comment-51758</link>
		<dc:creator>eline</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://chezplum.com/?p=1423#comment-51758</guid>
		<description>Hi,

I found this very useful and thank you for taking the time to write down what you did! It is just the type of information that saves me lots of time!

Thanks again!

Eline</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I found this very useful and thank you for taking the time to write down what you did! It is just the type of information that saves me lots of time!</p>
<p>Thanks again!</p>
<p>Eline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://chezplum.com/blog/2009/06/11/tutorial-how-i-make-my-knitting-charts-for-lace/comment-page-1/#comment-50225</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Wed, 08 Jul 2009 23:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://chezplum.com/?p=1423#comment-50225</guid>
		<description>That&#039;s amazing. Thanks!!! I&#039;ve been doing mine in CorelDraw but your way is tempting....</description>
		<content:encoded><![CDATA[<p>That&#8217;s amazing. Thanks!!! I&#8217;ve been doing mine in CorelDraw but your way is tempting&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
